Venado Blanco$ $6 M |
Southern Block$2 M |
112 King Palace$10 M |
|
|
|
---|---|---|---|---|---|
Land Area | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 700 SqFt | 1,200 SqFt |
Bathrooms | 1 | 1 | 4 | 2 | 2 |
Garages | 2 | 1 | 2 | 1 | 1 |
Garages Size | 2500 SqFt | 2000 SqFt | 2000 SqFt | 200 SqFt | 254 SqFt |
Year Built | 2012 | 2012 | 2022 | 2009 | 2009 |
Newly | |||||
Off | |||||
Sell |